3.8分身流速刷加点
-
提示:
- 分身流需要一些神器做为前提,如果你没有这些神器,你的分身将不会有一个良好的体验。
你应该根据你拥有的神器来选择黄金流派,如果你有了全部的神器,那可以根据你的喜好来选择。 -
“⭐减后技能点”不包括永恒黑暗的消耗点数。
你可以通过计算器来计算出你永恒黑暗的级数(需要有死灵神话套装)
当你知道你永恒黑暗需要消耗的技能点时,你只需要将你的技能点减去就是“减后技能点”,然后你按下面的表格加点。 - 如果你选择的是仙女金,你可以点高一些“仙女魔力”来帮助你获得更多仙女。
- 此构建是在你有完美的装备副属性的基础上计算的,如果你劈砍副属性没有暴击,你的“劈砍”技能等级可以低一些。
分身米心
减后技能点 | 骑士之勇 | 骑士勋章 | 宠物进化 | 米达斯之心 | 劈砍 | 召唤地狱火 | 野蛮怒火 | 指挥官 | 战利品 | 英雄王者 | 空袭 | 战略洞悉 | 灼热之光 | 协同进攻 | 灵魂觉醒 | 极限突破 | 终极米达斯 | 天使光辉 | 幽魂复仇 | 法力虹吸 | 永恒黑暗 | 闪电打击 | 相位转移 | 盗圣 | 刺杀 | 伏击 | 中风的幸运 | 幽暗奇袭 | 狙杀瞄准 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 2 | 1 | 1 | 12 | 5 | 1 | 3 | 3 | 1 | 6 | - | 9 | 1 | - | 1 | 2 | 1 | - | 11 | - | X | - | - | 9 | 3 | - | 5 | - | - |
262 | 2 | 1 | 1 | 12 | 5 | 1 | 3 | 3 | 1 | 6 | - | 9 | 1 | - | 3 | 2 | 3 | - | 11 | - | X | - | 4 | 9 | 3 | - | 5 | - | - |
362 | 2 | 1 | 1 | 12 | 5 | 1 | 3 | 3 | 1 | 6 | - | 9 | 1 | - | 3 | 2 | 3 | 1 | 11 | 1 | X | 3 | 9 | 9 | 3 | - | 5 | - | - |
410 | 2 | 1 | 1 | 12 | 9 | 1 | 3 | 3 | 1 | 6 | - | 10 | 1 | - | 3 | 2 | 3 | 1 | 12 | 1 | X | 4 | 9 | 10 | 3 | - | 5 | - | - |
552 | 2 | 1 | 1 | 12 | 9 | 1 | 3 | 3 | 1 | 6 | - | 10 | 1 | - | 3 | 2 | 3 | 1 | 12 | 1 | X | 4 | 9 | 10 | 3 | 1 | 5 | 1 | 10 |
625 | 2 | 1 | 1 | 12 | 10 | 2 | 3 | 3 | 1 | 6 | - | 10 | 1 | - | 3 | 2 | 3 | 1 | 13 | 1 | X | 5 | 9 | 10 | 3 | 1 | 5 | 1 | 11 |
744 | 2 | 1 | 1 | 12 | 11 | 2 | 3 | 3 | 1 | 6 | - | 10 | 1 | - | 4 | 2 | 3 | 1 | 13 | 1 | X | 5 | 10 | 10 | 6 | 1 | 5 | 1 | 12 |
846 | 2 | 1 | 1 | 12 | 12 | 2 | 4 | 3 | 1 | 6 | - | 11 | 1 | - | 4 | 2 | 3 | 1 | 13 | 1 | X | 5 | 10 | 10 | 6 | 1 | 5 | 1 | 13 |
993 | 2 | 1 | 1 | 12 | 13 | 2 | 4 | 3 | 1 | 6 | - | 11 | 1 | - | 4 | 2 | 3 | 1 | 15 | 1 | X | 6 | 10 | 10 | 6 | 1 | 5 | 1 | 14 |
1154 | 2 | 1 | 1 | 13 | 14 | 2 | 4 | 3 | 1 | 6 | - | 12 | 1 | - | 4 | 2 | 3 | 1 | 15 | 1 | X | 6 | 10 | 10 | 6 | 1 | 5 | 1 | 15 |
1227 | 2 | 1 | 1 | 13 | 14 | 2 | 4 | 3 | 1 | 6 | - | 12 | 1 | - | 5 | 2 | 3 | 1 | 16 | 1 | X | 6 | 11 | 10 | 7 | 1 | 5 | 1 | 15 |
1279 | 3 | 1 | 1 | 13 | 15 | 2 | 5 | 3 | 1 | 6 | - | 13 | 1 | - | 5 | 2 | 3 | 1 | 17 | 1 | X | 6 | 11 | 10 | 7 | 1 | 5 | 1 | 15 |
1348 | 3 | 1 | 1 | 14 | 16 | 2 | 5 | 3 | 1 | 6 | - | 14 | 1 | - | 5 | 2 | 3 | 1 | 18 | 1 | X | 6 | 11 | 11 | 7 | 1 | 6 | 1 | 15 |
1439 | 3 | 1 | 1 | 15 | 16 | 2 | 5 | 3 | 1 | 6 | - | 15 | 1 | - | 5 | 2 | 3 | 1 | 18 | 1 | X | 6 | 12 | 11 | 8 | 1 | 6 | 1 | 15 |
1492 | 3 | 1 | 1 | 15 | 17 | 5 | 5 | 3 | 1 | 6 | - | 15 | 1 | - | 6 | 2 | 3 | 1 | 18 | 1 | X | 6 | 12 | 12 | 9 | 1 | 6 | 1 | 15 |
1580 | 3 | 1 | 1 | 15 | 18 | 5 | 6 | 3 | 1 | 6 | - | 16 | 1 | - | 6 | 2 | 3 | 1 | 19 | 1 | X | 7 | 12 | 12 | 9 | 1 | 6 | 1 | 15 |
1712 | 3 | 1 | 1 | 16 | 18 | 5 | 6 | 3 | 1 | 6 | - | 16 | 1 | - | 6 | 2 | 3 | 1 | 20 | 1 | X | 7 | 13 | 13 | 10 | 1 | 6 | 1 | 15 |
1797 | 3 | 1 | 1 | 16 | 19 | 5 | 6 | 3 | 1 | 7 | - | 17 | 1 | - | 6 | 2 | 6 | 1 | 21 | 1 | X | 7 | 13 | 13 | 10 | 1 | 6 | 1 | 15 |
1875 | 3 | 1 | 1 | 17 | 20 | 5 | 6 | 3 | 1 | 7 | - | 18 | 1 | - | 6 | 2 | 6 | 1 | 21 | 1 | X | 7 | 13 | 13 | 11 | 1 | 7 | 1 | 15 |
1972 | 6 | 1 | 1 | 17 | 20 | 5 | 6 | 6 | 1 | 7 | - | 19 | 1 | - | 7 | 2 | 6 | 1 | 22 | 1 | X | 7 | 13 | 13 | 11 | 1 | 8 | 1 | 15 |
2171 | 6 | 1 | 1 | 17 | 21 | 5 | 7 | 6 | 1 | 7 | - | 19 | 1 | - | 7 | 2 | 6 | 1 | 23 | 1 | X | 7 | 14 | 14 | 11 | 1 | 8 | 1 | 15 |
2230 | 6 | 1 | 1 | 18 | 21 | 5 | 7 | 6 | 1 | 7 | - | 20 | 1 | - | 7 | 2 | 6 | 1 | 23 | 1 | X | 7 | 14 | 15 | 12 | 1 | 8 | 1 | 15 |
2337 | 6 | 1 | 1 | 18 | 22 | 6 | 7 | 6 | 1 | 8 | - | 20 | 1 | - | 7 | 2 | 6 | 1 | 24 | 1 | X | 7 | 14 | 15 | 13 | 1 | 8 | 1 | 15 |
2495 | 6 | 1 | 1 | 19 | 22 | 6 | 7 | 6 | 1 | 9 | - | 20 | 1 | - | 7 | 2 | 6 | 1 | 24 | 1 | X | 8 | 15 | 15 | 13 | 1 | 8 | 1 | 15 |
2672 | 6 | 15 | 1 | 19 | 23 | 6 | 7 | 6 | 1 | 9 | - | 21 | 1 | - | 7 | 2 | 6 | 1 | 24 | 1 | X | 8 | 15 | 15 | 13 | 1 | 8 | 1 | 15 |
2771 | 6 | 16 | 1 | 19 | 23 | 6 | 7 | 6 | 1 | 9 | - | 21 | 1 | - | 8 | 2 | 6 | 1 | 25 | 1 | X | 8 | 15 | 16 | 13 | 1 | 8 | 1 | 15 |
2916 | 6 | 16 | 1 | 20 | 24 | 6 | 8 | 6 | 1 | 9 | - | 22 | 1 | - | 8 | 2 | 6 | 1 | 25 | 1 | X | 8 | 15 | 16 | 14 | 1 | 8 | 1 | 15 |
2960 | 7 | 17 | 1 | 20 | 24 | 8 | 8 | 7 | 1 | 9 | - | 22 | 1 | - | 8 | 2 | 7 | 1 | 25 | 1 | X | 8 | 15 | 16 | 14 | 1 | 9 | 1 | 15 |
3116 | 7 | 17 | 1 | 21 | 25 | 8 | 8 | 7 | 1 | 9 | - | 23 | 1 | - | 8 | 2 | 7 | 1 | 25 | 1 | X | 8 | 15 | 17 | 15 | 1 | 9 | 1 | 15 |
3222 | 7 | 18 | 1 | 21 | 25 | 9 | 8 | 7 | 1 | 10 | 1 | 23 | 1 | 9 | 9 | 2 | 7 | 1 | 25 | 1 | X | 8 | 15 | 17 | 16 | 1 | 9 | 1 | 15 |
3348 | 9 | 19 | 1 | 21 | 25 | 9 | 9 | 9 | 1 | 10 | 1 | 24 | 1 | 10 | 9 | 2 | 7 | 1 | 25 | 1 | X | 8 | 15 | 17 | 16 | 1 | 9 | 1 | 15 |
3496 | 9 | 21 | 1 | 21 | 25 | 9 | 9 | 9 | 1 | 11 | 1 | 25 | 1 | 11 | 9 | 2 | 7 | 1 | 25 | 1 | X | 9 | 15 | 17 | 17 | 1 | 10 | 1 | 15 |
3713 | 9 | 25 | 1 | 21 | 25 | 10 | 9 | 9 | 1 | 11 | 1 | 25 | 1 | 11 | 9 | 2 | 7 | 1 | 25 | 1 | X | 9 | 15 | 17 | 18 | 1 | 10 | 1 | 15 |
3777 | 10 | 25 | 1 | 21 | 25 | 10 | 9 | 10 | 1 | 12 | 1 | 25 | 1 | 12 | 10 | 2 | 7 | 1 | 25 | 1 | X | 9 | 15 | 17 | 18 | 1 | 10 | 1 | 15 |
3867 | 10 | 25 | 1 | 22 | 25 | 11 | 9 | 10 | 1 | 12 | 1 | 25 | 1 | 12 | 10 | 2 | 7 | 1 | 25 | 1 | X | 9 | 15 | 18 | 19 | 1 | 11 | 1 | 15 |
4018 | 11 | 25 | 1 | 23 | 25 | 12 | 10 | 11 | 1 | 13 | 1 | 25 | 1 | 13 | 10 | 2 | 9 | 1 | 25 | 1 | X | 9 | 15 | 18 | 20 | 1 | 11 | 1 | 15 |
表格可以左右滑动
分身仙女
减后技能点 | 骑士之勇 | 骑士勋章 | 宠物进化 | 劈砍 | 召唤地狱火 | 野蛮怒火 | 指挥官 | 战利品 | 英雄王者 | 空袭 | 战略洞悉 | 灼热之光 | 协同进攻 | 灵魂觉醒 | 极限突破 | 终极米达斯 | 天使光辉 | 幽魂复仇 | 法力虹吸 | 永恒黑暗 | 闪电打击 | 相位转移 | 盗圣 | 刺杀 | 伏击 | 中风的幸运 | 幽暗奇袭 | 狙杀瞄准 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | - | - | - | - | - | - | 2 | 10 | 1 | - | 10 | - | - | 1 | 2 | 9 | - | 7 | - | X | - | 7 | 7 | 2 | - | 2 | - | - |
246 | - | - | - | - | - | - | 2 | 10 | 1 | - | 11 | - | - | 2 | 2 | 9 | - | 7 | - | X | - | 8 | 7 | 3 | - | 2 | - | - |
271 | - | - | - | - | - | - | 2 | 11 | 1 | - | 11 | - | - | 3 | 2 | 9 | - | 9 | - | X | - | 8 | 7 | 3 | - | 3 | - | - |
304 | - | - | - | - | - | - | 2 | 10 | 1 | - | 12 | - | - | 3 | 2 | 10 | 1 | 9 | 1 | X | 3 | 8 | 7 | 3 | - | 4 | - | - |
403 | - | - | - | - | - | - | 2 | 11 | 1 | - | 12 | - | - | 3 | 2 | 10 | 1 | 9 | 1 | X | 3 | 8 | 10 | 3 | 1 | 5 | 1 | 8 |
470 | - | - | - | - | - | - | 2 | 11 | 1 | - | 12 | - | - | 3 | 2 | 10 | 1 | 10 | 1 | X | 4 | 9 | 10 | 3 | 1 | 5 | 1 | 9 |
554 | 7 | 1 | 1 | 8 | 1 | - | 2 | 11 | 1 | - | 12 | - | - | 3 | 2 | 10 | 1 | 10 | 1 | X | 4 | 9 | 10 | 3 | 1 | 5 | 1 | 10 |
632 | 7 | 1 | 1 | 10 | 1 | 3 | 2 | 11 | 1 | - | 12 | - | - | 3 | 2 | 10 | 1 | 11 | 1 | X | 4 | 9 | 10 | 3 | 1 | 5 | 1 | 11 |
680 | 7 | 1 | 1 | 10 | 2 | 3 | 2 | 11 | 1 | - | 14 | - | - | 3 | 2 | 10 | 1 | 13 | 1 | X | 4 | 9 | 10 | 5 | 1 | 5 | 1 | 11 |
742 | 7 | 1 | 1 | 11 | 2 | 3 | 2 | 11 | 1 | - | 14 | - | - | 4 | 2 | 10 | 1 | 13 | 1 | X | 5 | 10 | 10 | 6 | 1 | 5 | 1 | 11 |
833 | 7 | 1 | 1 | 12 | 2 | 3 | 2 | 12 | 1 | - | 15 | - | - | 4 | 2 | 11 | 1 | 13 | 1 | X | 5 | 10 | 10 | 6 | 1 | 5 | 1 | 12 |
952 | 7 | 1 | 1 | 12 | 2 | 4 | 2 | 12 | 1 | - | 16 | - | - | 4 | 2 | 11 | 1 | 14 | 1 | X | 5 | 10 | 10 | 6 | 1 | 5 | 1 | 13 |
1088 | 7 | 1 | 1 | 13 | 2 | 4 | 2 | 12 | 1 | - | 16 | - | - | 4 | 2 | 11 | 1 | 15 | 1 | X | 6 | 10 | 10 | 6 | 1 | 5 | 1 | 14 |
1248 | 7 | 1 | 1 | 14 | 2 | 4 | 2 | 13 | 1 | - | 16 | - | - | 4 | 2 | 12 | 1 | 15 | 1 | X | 6 | 10 | 10 | 6 | 1 | 5 | 1 | 15 |
1336 | 7 | 1 | 1 | 14 | 2 | 4 | 2 | 13 | 1 | - | 17 | - | - | 5 | 2 | 12 | 1 | 16 | 1 | X | 6 | 11 | 10 | 6 | 1 | 5 | 1 | 15 |
1394 | 7 | 1 | 1 | 15 | 2 | 5 | 2 | 13 | 1 | - | 18 | - | - | 5 | 2 | 13 | 1 | 16 | 1 | X | 6 | 11 | 10 | 7 | 1 | 5 | 1 | 15 |
1438 | 7 | 1 | 1 | 15 | 2 | 5 | 3 | 13 | 6 | - | 18 | 1 | - | 5 | 2 | 13 | 1 | 17 | 1 | X | 6 | 11 | 11 | 7 | 1 | 6 | 1 | 15 |
1525 | 7 | 1 | 1 | 16 | 2 | 5 | 3 | 14 | 6 | - | 19 | 1 | - | 5 | 2 | 13 | 1 | 18 | 1 | X | 7 | 11 | 11 | 7 | 1 | 6 | 1 | 15 |
1636 | 7 | 1 | 1 | 16 | 2 | 5 | 3 | 15 | 6 | - | 20 | 1 | - | 5 | 2 | 14 | 1 | 18 | 1 | X | 7 | 12 | 11 | 7 | 1 | 6 | 1 | 15 |
1694 | 7 | 1 | 1 | 17 | 5 | 5 | 3 | 15 | 6 | - | 20 | 1 | - | 6 | 2 | 14 | 1 | 18 | 1 | X | 7 | 12 | 12 | 9 | 1 | 6 | 1 | 15 |
1773 | 7 | 1 | 1 | 17 | 5 | 6 | 3 | 15 | 6 | - | 21 | 1 | - | 6 | 2 | 15 | 1 | 19 | 1 | X | 7 | 12 | 12 | 9 | 1 | 6 | 1 | 15 |
1840 | 7 | 1 | 1 | 18 | 5 | 6 | 3 | 16 | 6 | - | 21 | 1 | - | 6 | 2 | 15 | 1 | 20 | 1 | X | 7 | 12 | 12 | 10 | 1 | 6 | 1 | 15 |
1941 | 7 | 1 | 1 | 18 | 5 | 6 | 3 | 16 | 6 | - | 21 | 1 | - | 6 | 2 | 16 | 1 | 20 | 1 | X | 7 | 13 | 13 | 10 | 1 | 6 | 1 | 15 |
2023 | 3 | 13 | 1 | 18 | 5 | 6 | 3 | 16 | 6 | - | 22 | 1 | - | 6 | 2 | 16 | 1 | 20 | 1 | X | 7 | 13 | 13 | 10 | 1 | 6 | 1 | 15 |
2123 | 3 | 13 | 1 | 19 | 5 | 6 | 3 | 16 | 7 | - | 23 | 1 | - | 6 | 2 | 16 | 1 | 21 | 1 | X | 7 | 13 | 13 | 10 | 1 | 6 | 1 | 15 |
2190 | 3 | 13 | 1 | 20 | 5 | 6 | 3 | 17 | 7 | - | 23 | 1 | - | 6 | 2 | 17 | 1 | 21 | 1 | X | 7 | 13 | 13 | 11 | 1 | 6 | 1 | 15 |
2305 | 3 | 14 | 1 | 20 | 5 | 6 | 3 | 17 | 7 | - | 24 | 1 | - | 7 | 2 | 17 | 1 | 22 | 1 | X | 7 | 13 | 13 | 11 | 1 | 7 | 1 | 15 |
2440 | 6 | 14 | 1 | 20 | 5 | 6 | 6 | 17 | 7 | - | 24 | 1 | - | 7 | 2 | 17 | 1 | 22 | 1 | X | 7 | 14 | 14 | 11 | 1 | 8 | 1 | 15 |
2554 | 6 | 14 | 1 | 21 | 5 | 7 | 6 | 17 | 7 | - | 24 | 1 | - | 7 | 2 | 18 | 1 | 23 | 1 | X | 7 | 14 | 14 | 12 | 1 | 8 | 1 | 15 |
2667 | 6 | 15 | 1 | 21 | 6 | 7 | 6 | 18 | 7 | - | 25 | 1 | - | 7 | 2 | 18 | 1 | 23 | 1 | X | 8 | 14 | 14 | 12 | 1 | 8 | 1 | 15 |
2769 | 6 | 15 | 1 | 22 | 6 | 7 | 6 | 18 | 7 | - | 25 | 1 | - | 7 | 2 | 18 | 1 | 24 | 1 | X | 8 | 14 | 15 | 13 | 1 | 8 | 1 | 15 |
2932 | 6 | 15 | 1 | 22 | 6 | 7 | 6 | 18 | 9 | - | 25 | 1 | - | 7 | 2 | 19 | 1 | 24 | 1 | X | 8 | 15 | 15 | 13 | 1 | 8 | 1 | 15 |
3060 | 6 | 15 | 1 | 23 | 6 | 7 | 6 | 19 | 9 | - | 25 | 1 | - | 7 | 2 | 19 | 1 | 25 | 1 | X | 8 | 15 | 15 | 13 | 1 | 8 | 1 | 15 |
3124 | 6 | 16 | 1 | 23 | 6 | 7 | 6 | 19 | 9 | - | 25 | 1 | - | 8 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 15 | 13 | 1 | 8 | 1 | 15 |
3232 | 6 | 17 | 1 | 24 | 8 | 8 | 6 | 19 | 9 | 1 | 25 | 1 | 6 | 8 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 15 | 14 | 1 | 8 | 1 | 15 |
3326 | 7 | 17 | 1 | 25 | 8 | 8 | 7 | 19 | 9 | 1 | 25 | 1 | 8 | 8 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 15 | 15 | 1 | 9 | 1 | 15 |
3398 | 7 | 18 | 1 | 25 | 8 | 8 | 7 | 19 | 10 | 1 | 25 | 1 | 9 | 9 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 15 | 16 | 1 | 9 | 1 | 15 |
3467 | 9 | 19 | 1 | 25 | 9 | 8 | 9 | 19 | 10 | 1 | 25 | 1 | 10 | 9 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 16 | 16 | 1 | 9 | 1 | 15 |
3549 | 9 | 20 | 1 | 25 | 9 | 9 | 9 | 19 | 11 | 1 | 25 | 1 | 10 | 9 | 2 | 20 | 1 | 25 | 1 | X | 8 | 15 | 16 | 17 | 1 | 10 | 1 | 15 |
3665 | 9 | 21 | 1 | 25 | 9 | 9 | 9 | 20 | 11 | 1 | 25 | 1 | 11 | 9 | 2 | 21 | 1 | 25 | 1 | X | 9 | 15 | 16 | 17 | 1 | 10 | 1 | 15 |
3852 | 9 | 25 | 1 | 25 | 10 | 9 | 9 | 20 | 11 | 1 | 25 | 1 | 11 | 9 | 2 | 21 | 1 | 25 | 1 | X | 9 | 15 | 17 | 17 | 1 | 10 | 1 | 15 |
4034 | 9 | 25 | 1 | 25 | 10 | 9 | 10 | 21 | 12 | 1 | 25 | 1 | 12 | 10 | 2 | 23 | 1 | 25 | 1 | X | 9 | 15 | 17 | 18 | 1 | 10 | 1 | 15 |
补充说明:
粗体数字表示在新的总技能点列表中技能等级的增加的技能。
- 分身流需要使用除天堂以外的所有主动技能。
如果你有足够的蓝,你可以主动技能开始就全部最高等级。
如果你蓝不够,你可以主动技能从1级开始,当你需要更高的伤害时,你可以像这样升级它们。1> 5>10>15> 20> 25 - 如果你有全部的黄金神器,那么普通仙女金和米心金的基础是一样的,但是广告仙女金是普通仙女金的100+倍。
- 当你拥有全部分身神器和流派黄金神器时,此加点是最好的。
- 装备推荐:
暴击伤害或所有伤害--武器
•分身,战壕,致命,米心
主要英雄加成(你最强的英雄),剑术加成--头
•地面,天空英雄伤害,头目伤害
头目,隐性,所有黄金-衣服-米心金
•米达斯之心,米达斯之手
宝箱,隐性,所有黄金-衣服-仙女金/宝箱金
•米达斯之心,仙女金
剑加成/劈砍加成-光环
•x10 头目金几率,多重仙女几率,蓝瓶怪几率-米心金
•x10 宝箱金几率,多重仙女,蓝瓶怪几率,宝箱几率-仙女金/宝箱金
暗影分身伤害-劈砍
•传送怪几率,全部几率,暴击几率,致命几率
如果你不确定选什么装备,可以开启全部主动技能,然后一件件换上, 看伤害。