3.8分身流混合加点
-
提示:
- 分身流需要一些神器做为前提,如果你没有这些神器,你的分身将不会有一个良好的体验。
你应该根据你拥有的神器来选择黄金流派,如果你有了全部的神器,那可以根据你的喜好来选择。 -
“⭐减后技能点”不包括永恒黑暗的消耗点数。
你可以通过计算器来计算出你永恒黑暗的级数(需要有死灵神话套装)
当你知道你永恒黑暗需要消耗的技能点时,你只需要将你的技能点减去就是“减后技能点”,然后你按下面的表格加点。 -
此加点是混合加点,是一个在推层和速刷平均的加点。
此加点不使用禁忌秘术是因为此技能太好蓝和伤害加成有点慢。
- 如果你选择的是仙女金,你可以点高一些“仙女魔力”来帮助你获得更多仙女。
-
虽然毒匕首最多可以叠加10次,但建议每个泰坦只用一把,如果你全部一次性使用了会降低你的速度。
如果你一次性全部使用,你需要等30秒下一组,才会再次获得毒匕首的额外加成。
当你接近极限时,你的伤害很大程度上依赖于毒匕首,所以合理使用毒匕首可以减少你的蜕变时间。 如果你不点毒匕首的话,你也不会损失多少伤害,你可以不使用它,这样可以少一些操作。 - 此构建是在你有完美的装备副属性的基础上计算的,如果你劈砍副属性没有暴击,你的“劈砍”技能等级可以低一些。
分身米心
减后技能点 | 骑士之勇 | 骑士勋章 | 宠物进化 | 米达斯之心 | 劈砍 | 召唤地狱火 | 野蛮怒火 | 指挥官 | 战利品 | 英雄王者 | 空袭 | 战略洞悉 | 灼热之光 | 协同进攻 | 灵魂觉醒 | 锚定射击 | 极限突破 | 终极米达斯 | 天使光辉 | 幽魂复仇 | 法力虹吸 | 永恒黑暗 | 闪电打击 | 相位转移 | 盗圣 | 刺杀 | 召唤匕首 | 伏击 | 中风的幸运 | 剧毒刀刃 | 幽暗奇袭 | 狙杀瞄准 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | - | 8 | 0 | - | - | - | 2 | 1 | 1 | 11 | 1 | X | - | 3 | 9 | 3 | 1 | 1 | 5 | 1 | 1 | 3 |
272 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | - | 8 | 1 | - | - | - | 2 | 1 | 1 | 11 | 1 | X | 3 | 4 | 9 | 3 | 1 | 1 | 5 | 1 | 1 | 4 |
331 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 11 | 1 | X | 4 | 5 | 9 | 3 | 1 | 1 | 5 | 1 | 1 | 5 |
383 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 11 | 1 | X | 4 | 6 | 9 | 3 | 1 | 1 | 5 | 1 | 1 | 7 |
419 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 11 | 1 | X | 5 | 7 | 9 | 3 | 1 | 1 | 5 | 5 | 1 | 7 |
470 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 11 | 1 | X | 5 | 7 | 9 | 3 | 1 | 1 | 5 | 8 | 1 | 8 |
528 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 11 | 1 | X | 5 | 8 | 9 | 3 | 1 | 1 | 5 | 9 | 1 | 9 |
599 | 2 | 1 | 1 | 11 | 6 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 11 | 1 | X | 5 | 9 | 9 | 3 | 1 | 1 | 5 | 9 | 1 | 10 |
663 | 2 | 1 | 1 | 11 | 8 | 1 | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 12 | 1 | X | 5 | 9 | 9 | 3 | 1 | 1 | 5 | 9 | 1 | 11 |
722 | 2 | 1 | 1 | 11 | 10 | 1 | 3 | 3 | 1 | 6 | 1 | 10 | 1 | 1 | 3 | 8 | 2 | 1 | 1 | 12 | 1 | X | 6 | 9 | 9 | 3 | 1 | 1 | 5 | 9 | 1 | 11 |
792 | 2 | 1 | 1 | 11 | 11 | 2 | 3 | 3 | 1 | 6 | 1 | 10 | 1 | 1 | 3 | 8 | 2 | 1 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 10 | 1 | 11 |
876 | 2 | 1 | 1 | 11 | 12 | 2 | 3 | 3 | 1 | 6 | 1 | 10 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 11 | 1 | 12 |
981 | 2 | 1 | 1 | 12 | 12 | 2 | 4 | 3 | 1 | 6 | 1 | 11 | 1 | 1 | 4 | 8 | 2 | 3 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 11 | 1 | 13 |
1109 | 2 | 1 | 1 | 12 | 12 | 2 | 4 | 3 | 1 | 6 | 1 | 11 | 1 | 1 | 4 | 8 | 2 | 3 | 1 | 14 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 11 | 1 | 14 |
1168 | 2 | 1 | 1 | 12 | 13 | 2 | 4 | 3 | 1 | 6 | 1 | 11 | 1 | 1 | 4 | 9 | 2 | 3 | 1 | 15 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 12 | 1 | 14 |
1319 | 2 | 1 | 1 | 12 | 13 | 2 | 4 | 3 | 1 | 6 | 1 | 12 | 1 | 1 | 4 | 9 | 2 | 3 | 1 | 15 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 13 | 1 | 15 |
1392 | 2 | 1 | 1 | 13 | 14 | 2 | 4 | 3 | 1 | 6 | 1 | 12 | 1 | 1 | 4 | 9 | 2 | 3 | 1 | 15 | 1 | X | 7 | 11 | 10 | 6 | 1 | 1 | 5 | 13 | 1 | 15 |
1431 | 2 | 1 | 1 | 13 | 15 | 2 | 4 | 3 | 1 | 6 | 1 | 12 | 1 | 1 | 5 | 9 | 2 | 3 | 1 | 16 | 1 | X | 7 | 11 | 10 | 7 | 1 | 1 | 5 | 13 | 1 | 15 |
1471 | 3 | 1 | 1 | 13 | 15 | 2 | 5 | 3 | 1 | 6 | 1 | 13 | 1 | 1 | 5 | 9 | 2 | 3 | 1 | 17 | 1 | X | 7 | 11 | 10 | 7 | 1 | 1 | 5 | 13 | 1 | 15 |
1551 | 3 | 1 | 1 | 13 | 15 | 2 | 5 | 3 | 1 | 6 | 1 | 14 | 1 | 1 | 5 | 10 | 2 | 3 | 1 | 17 | 1 | X | 8 | 11 | 10 | 7 | 1 | 1 | 5 | 14 | 1 | 15 |
1608 | 3 | 1 | 1 | 14 | 16 | 2 | 5 | 3 | 1 | 6 | 1 | 14 | 1 | 1 | 5 | 10 | 2 | 3 | 1 | 18 | 1 | X | 8 | 11 | 11 | 7 | 1 | 1 | 6 | 14 | 1 | 15 |
1713 | 3 | 1 | 1 | 15 | 17 | 2 | 5 | 3 | 1 | 6 | 1 | 15 | 1 | 1 | 5 | 10 | 2 | 3 | 1 | 18 | 1 | X | 8 | 12 | 11 | 7 | 1 | 1 | 6 | 14 | 1 | 15 |
1756 | 3 | 1 | 1 | 15 | 17 | 5 | 5 | 3 | 1 | 7 | 1 | 15 | 1 | 1 | 6 | 10 | 2 | 3 | 1 | 18 | 1 | X | 8 | 12 | 12 | 9 | 1 | 1 | 6 | 14 | 1 | 15 |
1820 | 3 | 1 | 1 | 15 | 17 | 5 | 6 | 3 | 1 | 7 | 1 | 16 | 1 | 1 | 6 | 10 | 2 | 3 | 1 | 19 | 1 | X | 8 | 12 | 12 | 9 | 1 | 1 | 6 | 15 | 1 | 15 |
1887 | 3 | 1 | 1 | 16 | 18 | 5 | 6 | 3 | 1 | 7 | 1 | 16 | 1 | 1 | 6 | 10 | 2 | 3 | 1 | 20 | 1 | X | 8 | 12 | 12 | 10 | 1 | 1 | 6 | 15 | 1 | 15 |
1993 | 3 | 1 | 1 | 16 | 18 | 5 | 6 | 3 | 1 | 7 | 1 | 17 | 1 | 1 | 6 | 10 | 2 | 3 | 1 | 20 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 15 | 1 | 15 |
2101 | 3 | 1 | 1 | 16 | 19 | 5 | 6 | 3 | 1 | 7 | 1 | 17 | 1 | 1 | 6 | 11 | 2 | 6 | 1 | 21 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 15 | 1 | 15 |
2183 | 3 | 1 | 1 | 17 | 20 | 5 | 6 | 3 | 1 | 7 | 1 | 18 | 1 | 1 | 6 | 11 | 2 | 6 | 1 | 21 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 16 | 1 | 15 |
2249 | 3 | 1 | 1 | 17 | 20 | 5 | 6 | 3 | 1 | 7 | 1 | 18 | 1 | 1 | 7 | 11 | 2 | 6 | 1 | 22 | 1 | X | 8 | 13 | 13 | 11 | 1 | 1 | 8 | 16 | 1 | 15 |
2398 | 6 | 1 | 1 | 17 | 20 | 5 | 6 | 6 | 1 | 8 | 1 | 19 | 1 | 1 | 7 | 11 | 2 | 6 | 1 | 22 | 1 | X | 8 | 14 | 13 | 11 | 1 | 1 | 8 | 16 | 1 | 15 |
2496 | 6 | 1 | 1 | 7 | 21 | 5 | 7 | 6 | 1 | 8 | 1 | 19 | 1 | 1 | 7 | 11 | 2 | 6 | 1 | 23 | 1 | X | 8 | 14 | 14 | 11 | 1 | 1 | 8 | 16 | 1 | 15 |
2610 | 6 | 1 | 1 | 17 | 21 | 5 | 7 | 6 | 1 | 8 | 1 | 19 | 1 | 1 | 7 | 12 | 2 | 6 | 1 | 23 | 1 | X | 9 | 14 | 14 | 12 | 1 | 1 | 8 | 17 | 1 | 15 |
2666 | 6 | 1 | 1 | 18 | 21 | 6 | 7 | 6 | 1 | 9 | 1 | 20 | 1 | 1 | 7 | 12 | 2 | 6 | 1 | 23 | 1 | X | 9 | 14 | 14 | 12 | 1 | 1 | 8 | 17 | 1 | 15 |
2768 | 6 | 1 | 1 | 18 | 22 | 6 | 7 | 6 | 1 | 9 | 1 | 20 | 1 | 1 | 7 | 12 | 2 | 6 | 1 | 24 | 1 | X | 9 | 14 | 15 | 13 | 1 | 1 | 8 | 17 | 1 | 15 |
2980 | 6 | 1 | 1 | 19 | 22 | 6 | 7 | 6 | 1 | 9 | 1 | 20 | 1 | 2 | 7 | 12 | 2 | 6 | 1 | 24 | 1 | X | 10 | 15 | 15 | 13 | 1 | 1 | 8 | 18 | 1 | 15 |
3181 | 6 | 15 | 1 | 19 | 23 | 6 | 7 | 6 | 1 | 9 | 1 | 20 | 1 | 2 | 7 | 13 | 2 | 6 | 1 | 24 | 1 | X | 10 | 15 | 15 | 13 | 1 | 1 | 8 | 18 | 1 | 15 |
3299 | 6 | 16 | 1 | 19 | 23 | 6 | 7 | 6 | 1 | 9 | 1 | 21 | 1 | 2 | 8 | 13 | 2 | 6 | 1 | 25 | 1 | X | 10 | 15 | 15 | 13 | 1 | 1 | 8 | 18 | 1 | 15 |
3416 | 6 | 16 | 1 | 19 | 24 | 8 | 8 | 6 | 1 | 9 | 1 | 21 | 1 | 2 | 8 | 13 | 2 | 6 | 1 | 25 | 1 | X | 10 | 15 | 15 | 14 | 1 | 1 | 8 | 19 | 1 | 15 |
3464 | 7 | 17 | 1 | 19 | 24 | 8 | 8 | 7 | 1 | 10 | 1 | 21 | 1 | 2 | 8 | 13 | 2 | 6 | 1 | 25 | 1 | X | 10 | 15 | 15 | 15 | 1 | 1 | 9 | 19 | 1 | 15 |
3695 | 7 | 18 | 1 | 19 | 25 | 8 | 8 | 7 | 1 | 10 | 1 | 23 | 1 | 2 | 8 | 13 | 2 | 6 | 1 | 25 | 1 | X | 11 | 15 | 15 | 15 | 1 | 1 | 9 | 20 | 1 | 15 |
3778 | 7 | 18 | 1 | 19 | 25 | 9 | 8 | 7 | 1 | 11 | 1 | 23 | 1 | 9 | 9 | 13 | 2 | 6 | 1 | 25 | 1 | X | 11 | 15 | 15 | 16 | 1 | 1 | 9 | 20 | 1 | 15 |
3914 | 8 | 19 | 1 | 19 | 25 | 9 | 8 | 8 | 1 | 11 | 1 | 24 | 1 | 10 | 9 | 13 | 2 | 6 | 1 | 25 | 1 | X | 11 | 15 | 16 | 16 | 1 | 1 | 9 | 21 | 1 | 15 |
4024 | 9 | 20 | 1 | 20 | 25 | 9 | 9 | 9 | 1 | 11 | 1 | 24 | 1 | 10 | 9 | 13 | 2 | 6 | 1 | 25 | 1 | X | 11 | 15 | 15 | 17 | 1 | 1 | 10 | 21 | 1 | 15 |
表格可以左右滑动
分身仙女
减后技能点 | 骑士之勇 | 骑士勋章 | 宠物进化 | 劈砍 | 召唤地狱火 | 野蛮怒火 | 指挥官 | 战利品 | 英雄王者 | 空袭 | 战略洞悉 | 灼热之光 | 协同进攻 | 灵魂觉醒 | 锚定射击 | 极限突破 | 终极米达斯 | 天使光辉 | 幽魂复仇 | 法力虹吸 | 永恒黑暗 | 闪电打击 | 相位转移 | 盗圣 | 刺杀 | 召唤匕首 | 伏击 | 中风的幸运 | 剧毒刀刃 | 幽暗奇袭 | 狙杀瞄准 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | - | - | - | - | - | - | 2 | 10 | 1 | 0 | 10 | - | - | 1 | - | 2 | 9 | 1 | 7 | 1 | X | 3 | 3 | 7 | 2 | 1 | - | 2 | 1 | - | - |
223 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 10 | - | 1 | 1 | 4 | 2 | 9 | 1 | 7 | 1 | X | 3 | 5 | 7 | 2 | 1 | - | 2 | 1 | - | - |
271 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 10 | - | 1 | 1 | 6 | 2 | 9 | 1 | 7 | 1 | X | 4 | 6 | 7 | 2 | 1 | - | 2 | 4 | - | - |
329 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 10 | - | 1 | 1 | 7 | 2 | 9 | 1 | 7 | 1 | X | 5 | 7 | 7 | 2 | 1 | - | 2 | 8 | - | - |
415 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 10 | - | 1 | 1 | 7 | 2 | 9 | 1 | 7 | 1 | X | 5 | 7 | 7 | 2 | 1 | 1 | 2 | 9 | 1 | 8 |
450 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 10 | - | 1 | 2 | 7 | 2 | 9 | 1 | 8 | 1 | X | 5 | 8 | 7 | 4 | 1 | 1 | 2 | 9 | 1 | 8 |
495 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 11 | - | 1 | 3 | 7 | 2 | 9 | 1 | 9 | 1 | X | 5 | 8 | 7 | 4 | 1 | 1 | 2 | 9 | 1 | 9 |
534 | - | - | - | - | - | - | 2 | 10 | 1 | 1 | 11 | - | 1 | 3 | 7 | 2 | 9 | 1 | 10 | 1 | X | 5 | 9 | 7 | 4 | 1 | 1 | 4 | 9 | 1 | 9 |
613 | 7 | 1 | 1 | 5 | 1 | - | 2 | 10 | 1 | 1 | 12 | - | 1 | 3 | 7 | 2 | 9 | 1 | 10 | 1 | X | 5 | 9 | 7 | 4 | 1 | 1 | 4 | 9 | 1 | 10 |
655 | 7 | 1 | 1 | 9 | 1 | 3 | 2 | 10 | 1 | 1 | 12 | - | 1 | 3 | 7 | 2 | 9 | 1 | 11 | 1 | X | 5 | 9 | 7 | 4 | 1 | 1 | 5 | 9 | 1 | 10 |
738 | 7 | 1 | 1 | 10 | 1 | 3 | 2 | 10 | 1 | 1 | 13 | - | 1 | 3 | 7 | 2 | 9 | 1 | 11 | 1 | X | 6 | 9 | 7 | 4 | 1 | 1 | 5 | 10 | 1 | 11 |
780 | 7 | 1 | 1 | 10 | 1 | 3 | 2 | 11 | 1 | 1 | 13 | - | 1 | 3 | 8 | 2 | 10 | 1 | 12 | 1 | X | 6 | 9 | 7 | 4 | 1 | 1 | 5 | 10 | 1 | 11 |
806 | 7 | 1 | 1 | 10 | 2 | 3 | 2 | 11 | 1 | 1 | 14 | - | 1 | 3 | 8 | 2 | 10 | 1 | 13 | 1 | X | 6 | 9 | 7 | 5 | 1 | 1 | 5 | 10 | 1 | 11 |
862 | 7 | 1 | 1 | 11 | 2 | 3 | 2 | 11 | 1 | 1 | 14 | - | 1 | 3 | 8 | 2 | 10 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 10 | 1 | 11 |
946 | 7 | 1 | 1 | 12 | 2 | 3 | 2 | 11 | 1 | 1 | 14 | - | 1 | 4 | 8 | 2 | 10 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 11 | 1 | 12 |
982 | 7 | 1 | 1 | 12 | 2 | 4 | 2 | 12 | 1 | 1 | 15 | - | 1 | 4 | 8 | 2 | 11 | 1 | 13 | 1 | X | 6 | 10 | 9 | 6 | 1 | 1 | 5 | 11 | 1 | 12 |
1112 | 7 | 1 | 1 | 12 | 2 | 4 | 2 | 12 | 1 | 1 | 15 | - | 1 | 4 | 9 | 2 | 11 | 1 | 13 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 12 | 1 | 13 |
1240 | 7 | 1 | 1 | 12 | 2 | 4 | 2 | 12 | 1 | 1 | 16 | - | 1 | 4 | 9 | 2 | 11 | 1 | 14 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 13 | 1 | 14 |
1413 | 7 | 1 | 1 | 13 | 2 | 4 | 2 | 12 | 1 | 1 | 16 | - | 1 | 4 | 9 | 2 | 12 | 1 | 15 | 1 | X | 7 | 10 | 9 | 6 | 1 | 1 | 5 | 13 | 1 | 15 |
1459 | 7 | 1 | 1 | 14 | 2 | 4 | 2 | 13 | 1 | 1 | 17 | - | 1 | 4 | 9 | 2 | 12 | 1 | 15 | 1 | X | 7 | 10 | 10 | 6 | 1 | 1 | 5 | 13 | 1 | 15 |
1573 | 7 | 1 | 1 | 14 | 2 | 4 | 2 | 13 | 1 | 1 | 17 | - | 1 | 4 | 10 | 2 | 12 | 1 | 15 | 1 | X | 8 | 11 | 10 | 6 | 1 | 1 | 5 | 14 | 1 | 15 |
1614 | 7 | 1 | 1 | 15 | 2 | 4 | 2 | 13 | 1 | 1 | 17 | - | 1 | 5 | 10 | 2 | 12 | 1 | 16 | 1 | X | 8 | 11 | 10 | 7 | 1 | 1 | 5 | 14 | 1 | 15 |
1658 | 7 | 1 | 1 | 15 | 2 | 5 | 3 | 13 | 2 | 1 | 18 | - | 1 | 5 | 10 | 2 | 13 | 1 | 16 | 1 | X | 8 | 11 | 10 | 7 | 1 | 1 | 5 | 14 | 1 | 15 |
1707 | 7 | 1 | 1 | 16 | 2 | 5 | 3 | 13 | 6 | 1 | 18 | 1 | 1 | 5 | 10 | 2 | 13 | 1 | 17 | 1 | X | 8 | 11 | 10 | 7 | 1 | 1 | 6 | 14 | 1 | 15 |
1769 | 7 | 1 | 1 | 16 | 2 | 5 | 3 | 14 | 6 | 1 | 19 | 1 | 1 | 5 | 10 | 2 | 13 | 1 | 18 | 1 | X | 8 | 11 | 11 | 7 | 1 | 1 | 6 | 14 | 1 | 15 |
1894 | 7 | 1 | 1 | 16 | 2 | 5 | 3 | 14 | 6 | 1 | 20 | 1 | 1 | 5 | 10 | 2 | 15 | 1 | 18 | 1 | X | 8 | 12 | 11 | 7 | 1 | 1 | 6 | 15 | 1 | 15 |
1951 | 7 | 1 | 1 | 17 | 2 | 5 | 3 | 15 | 7 | 1 | 20 | 1 | 1 | 6 | 10 | 2 | 15 | 1 | 18 | 1 | X | 8 | 12 | 11 | 9 | 1 | 1 | 6 | 15 | 1 | 15 |
2023 | 7 | 1 | 1 | 17 | 5 | 5 | 3 | 15 | 7 | 1 | 21 | 1 | 1 | 6 | 10 | 2 | 15 | 1 | 19 | 1 | X | 8 | 12 | 12 | 9 | 1 | 1 | 6 | 15 | 1 | 15 |
2103 | 7 | 1 | 1 | 18 | 5 | 6 | 3 | 15 | 7 | 1 | 21 | 1 | 1 | 6 | 11 | 2 | 15 | 1 | 19 | 1 | X | 8 | 12 | 12 | 9 | 1 | 1 | 6 | 15 | 1 | 15 |
2158 | 7 | 1 | 1 | 18 | 5 | 6 | 3 | 16 | 7 | 1 | 21 | 1 | 1 | 6 | 11 | 2 | 15 | 1 | 20 | 1 | X | 8 | 12 | 12 | 9 | 1 | 1 | 6 | 16 | 1 | 15 |
2265 | 7 | 1 | 1 | 18 | 5 | 6 | 3 | 16 | 7 | 1 | 21 | 1 | 1 | 6 | 11 | 2 | 16 | 1 | 20 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 16 | 1 | 15 |
2374 | 3 | 13 | 1 | 18 | 5 | 6 | 3 | 16 | 7 | 1 | 22 | 1 | 1 | 6 | 11 | 2 | 16 | 1 | 20 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 16 | 1 | 15 |
2471 | 3 | 13 | 1 | 20 | 5 | 6 | 3 | 16 | 7 | 1 | 23 | 1 | 1 | 6 | 11 | 2 | 16 | 1 | 21 | 1 | X | 8 | 13 | 13 | 10 | 1 | 1 | 6 | 16 | 1 | 15 |
2593 | 3 | 13 | 1 | 20 | 5 | 6 | 3 | 17 | 7 | 1 | 23 | 1 | 1 | 6 | 12 | 2 | 16 | 1 | 21 | 1 | X | 9 | 13 | 13 | 10 | 1 | 1 | 6 | 17 | 1 | 15 |
2637 | 3 | 13 | 1 | 20 | 5 | 6 | 3 | 17 | 7 | 1 | 23 | 1 | 1 | 7 | 12 | 2 | 17 | 1 | 21 | 1 | X | 9 | 13 | 13 | 11 | 1 | 1 | 7 | 17 | 1 | 15 |
2736 | 3 | 14 | 1 | 20 | 5 | 6 | 3 | 17 | 7 | 1 | 24 | 1 | 1 | 7 | 12 | 2 | 17 | 1 | 22 | 1 | X | 9 | 13 | 13 | 11 | 1 | 1 | 8 | 17 | 1 | 15 |
2860 | 6 | 14 | 1 | 20 | 5 | 6 | 6 | 17 | 8 | 1 | 24 | 1 | 1 | 7 | 12 | 2 | 17 | 1 | 22 | 1 | X | 9 | 14 | 13 | 11 | 1 | 1 | 8 | 17 | 1 | 15 |
3006 | 6 | 14 | 1 | 20 | 5 | 6 | 6 | 17 | 8 | 1 | 24 | 1 | 1 | 7 | 13 | 2 | 17 | 1 | 22 | 1 | X | 10 | 14 | 14 | 11 | 1 | 1 | 8 | 18 | 1 | 15 |
3101 | 6 | 14 | 1 | 21 | 5 | 7 | 6 | 17 | 8 | 1 | 24 | 1 | 1 | 7 | 13 | 2 | 17 | 1 | 23 | 1 | X | 10 | 14 | 14 | 12 | 1 | 1 | 8 | 18 | 1 | 15 |
3160 | 6 | 15 | 1 | 22 | 6 | 7 | 6 | 17 | 9 | 1 | 24 | 1 | 1 | 7 | 13 | 2 | 17 | 1 | 23 | 1 | X | 10 | 14 | 14 | 12 | 1 | 1 | 8 | 18 | 1 | 15 |
3314 | 6 | 15 | 1 | 23 | 6 | 7 | 6 | 17 | 9 | 1 | 25 | 1 | 2 | 7 | 13 | 2 | 17 | 1 | 24 | 1 | X | 10 | 14 | 14 | 13 | 1 | 1 | 8 | 18 | 1 | 15 |
3520 | 6 | 15 | 1 | 23 | 6 | 7 | 6 | 17 | 9 | 1 | 25 | 1 | 2 | 7 | 13 | 2 | 17 | 1 | 25 | 1 | X | 10 | 15 | 14 | 13 | 1 | 1 | 8 | 19 | 1 | 15 |
3587 | 6 | 16 | 1 | 23 | 6 | 8 | 6 | 17 | 9 | 1 | 25 | 1 | 2 | 8 | 13 | 2 | 17 | 1 | 25 | 1 | X | 10 | 15 | 14 | 14 | 1 | 1 | 8 | 19 | 1 | 15 |
3711 | 6 | 16 | 1 | 24 | 6 | 8 | 6 | 17 | 9 | 1 | 25 | 1 | 2 | 8 | 13 | 2 | 17 | 1 | 25 | 1 | X | 11 | 15 | 14 | 14 | 1 | 1 | 8 | 20 | 1 | 15 |
3770 | 7 | 17 | 1 | 24 | 8 | 8 | 7 | 17 | 10 | 1 | 25 | 1 | 2 | 8 | 13 | 2 | 18 | 1 | 25 | 1 | X | 11 | 15 | 14 | 14 | 1 | 1 | 8 | 20 | 1 | 15 |
3819 | 7 | 17 | 1 | 24 | 8 | 8 | 7 | 18 | 10 | 1 | 25 | 1 | 2 | 8 | 13 | 2 | 18 | 1 | 25 | 1 | X | 11 | 15 | 15 | 15 | 1 | 1 | 9 | 20 | 1 | 15 |
3960 | 7 | 18 | 1 | 25 | 8 | 8 | 7 | 18 | 10 | 1 | 25 | 1 | 9 | 8 | 13 | 2 | 19 | 1 | 25 | 1 | X | 11 | 15 | 15 | 16 | 1 | 1 | 9 | 20 | 1 | 15 |
4022 | 7 | 18 | 1 | 25 | 9 | 8 | 7 | 19 | 11 | 1 | 25 | 1 | 9 | 9 | 13 | 2 | 19 | 1 | 25 | 1 | X | 11 | 15 | 15 | 16 | 1 | 1 | 9 | 20 | 1 | 15 |
补充说明:
粗体数字表示在新的总技能点列表中技能等级的增加的技能。
- 分身流需要使用除天堂以外的所有主动技能。
如果你有足够的蓝,你可以主动技能开始就全部最高等级。
如果你蓝不够,你可以主动技能从1级开始,当你需要更高的伤害时,你可以像这样升级它们。1> 5>10>15> 20> 25 - 如果你有全部的黄金神器,那么普通仙女金和米心金的基础是一样的,但是广告仙女金是普通仙女金的100+倍。
- 当你拥有全部分身神器和流派黄金神器时,此加点是最好的。
- 装备推荐:
暴击伤害或所有伤害--武器
•分身,战壕,致命,米心
主要英雄加成(你最强的英雄),剑术加成--头
•地面,天空英雄伤害,头目伤害
头目,隐性,所有黄金-衣服-米心金
•米达斯之心,米达斯之手
宝箱,隐性,所有黄金-衣服-仙女金/宝箱金
•米达斯之心,仙女金
剑加成/劈砍加成-光环
•x10 头目金几率,多重仙女几率,蓝瓶怪几率-米心金
•x10 宝箱金几率,多重仙女,蓝瓶怪几率,宝箱几率-仙女金/宝箱金
暗影分身伤害-劈砍
•传送怪几率,全部几率,暴击几率,致命几率
如果你不确定选什么装备,可以开启全部主动技能,然后一件件换上, 看伤害。